EPCOT guide
In short
As of October 11, 2026, our catalogue lists 11 rides at EPCOT: 7 with no height requirement and 3 thrill rides. 21 of its 22 rides, shows and character meets are indoors. Of the 50 places to eat we list, 2 offer character dining. In the next 12 months, our crowd calendar expects September, August, and January to be the least crowded.
Attractions at EPCOT
| Attraction | Land | Type | Min height | Thrill | Length | Indoor / outdoor | Lightning Lane |
|---|---|---|---|---|---|---|---|
| ¡Celebración Encanto! | World Celebration | Show | Any height | Gentle | About 15 min | Outdoor | Not listed |
| Disney and Pixar Short Film Festival | World Celebration | Show | Any height | Gentle | About 18 min | Indoor | Multi Pass |
| Journey Into Imagination With Figment | World Celebration | Ride | Any height | Gentle | About 6 min | Indoor | Multi Pass |
| Meet Beloved Disney Pals at Mickey & Friends | World Celebration | Character meet | Any height | Gentle | About 6 min | Indoor | Not listed |
| Spaceship Earth | World Celebration | Ride | Any height | Gentle | About 16 min | Indoor | Multi Pass |
| Guardians of the Galaxy: Cosmic Rewind | World Discovery | Ride | 42 in (107 cm) | Big thrill | About 4 min | Indoor | Single Pass |
| Mission: SPACE | World Discovery | Ride | 40 in (102 cm) | Big thrill | About 6 min | Indoor | Multi Pass |
| Test Track | World Discovery | Ride | 40 in (102 cm) | Thrilling | About 4 min | Indoor | Multi Pass, tier 1 |
| Awesome Planet | World Nature | Show | Any height | Gentle | About 15 min | Indoor | Not listed |
| Living with the Land | World Nature | Ride | Any height | Gentle | About 14 min | Indoor | Multi Pass |
| Soarin' Across America | World Nature | Ride | 40 in (102 cm) | Mild | About 8 min | Indoor | Multi Pass |
| The Seas with Nemo & Friends | World Nature | Ride | Any height | Gentle | About 4 min | Indoor | Multi Pass |
| Turtle Talk With Crush | World Nature | Show | Any height | Gentle | About 17 min | Indoor | Multi Pass |
| Beauty and the Beast Sing-Along | World Showcase | Show | Any height | Gentle | About 15 min | Indoor | Not listed |
| Canada Far and Wide in Circle-Vision 360 | World Showcase | Show | Any height | Gentle | About 15 min | Indoor | Not listed |
| Frozen Ever After | World Showcase | Ride | Any height | Mild | About 5 min | Indoor | Multi Pass, tier 1 |
| Gran Fiesta Tour Starring The Three Caballeros | World Showcase | Ride | Any height | Gentle | About 7 min | Indoor | None |
| Impressions de France | World Showcase | Show | Any height | Gentle | About 18 min | Indoor | Not listed |
| Luminous The Symphony of Us | World Showcase | Fireworks / nighttime show | Any height | Gentle | About 18 min | Outdoor | Not listed |
| Meet Anna and Elsa at Royal Sommerhus | World Showcase | Character meet | Any height | Gentle | About 4 min | Indoor | Not listed |
| Reflections of China | World Showcase | Show | Any height | Gentle | About 14 min | Indoor | Not listed |
| Remy's Ratatouille Adventure | World Showcase | Ride | Any height | Mild | About 5 min | Indoor | Multi Pass, tier 1 |
| The American Adventure | World Showcase | Show | Any height | Gentle | About 29 min | Indoor | Not listed |
Heights are Disney's posted minimums in inches, shown in centimetres too (1 in = 2.54 cm, rounded). The measurement at the ride is what counts.
Fireworks and shows
Fireworks and nighttime shows at EPCOT. Show times change from day to day: today's are under “Shows & fireworks” on the live page.
- Luminous The Symphony of Us · Fireworks / nighttime show · About 18 min
Where to eat at EPCOT
| Place | Land | Type | Cuisine | Price | Signature dishes & menu | Ordering | Character dining |
|---|---|---|---|---|---|---|---|
| Akershus Royal Banquet Hall | World Showcase | Table service | Norwegian | Over $60 per adult | Signature: Kjøttkaker, Stekt Laks: Seared Salmon, Norwegian Waffles, Princess Garden GreensDisney's menu ↗ | Reservations recommended | Yes |
| Biergarten Restaurant | World Showcase | Table service | German, Buffet | About $35–60 per adult | Signature: Bratwurst, Pork Schnitzel, Roasted Chicken, Apple StrudelDisney's menu ↗ | Reservations recommended | — |
| Chefs de France | World Showcase | Table service | French | About $15–35 per adult | Disney's menu ↗ | Reservations recommended | — |
| Coral Reef Restaurant | World Nature | Table service | American, Seafood | About $15–35 per adult | Signature: Lobster Bisque, Seafood Macaroni & Cheese, Surf and Turf, Key West SunsetDisney's menu ↗ | Reservations recommended | — |
| Garden Grill Restaurant | World Nature | Table service | American, Family style | Over $60 per adult | Signature: Mickey-shaped Waffles, Chip's Sticky Bun Bake, Backyard Grilled Steak, Rotisserie TurkeyDisney's menu ↗ | Reservations recommended | Yes |
| La Crêperie de Paris | World Showcase | Table service | French, Crêpes | About $15–35 per adult | Signature: Savoyarde, Saumon, Ratatouille, MelbaDisney's menu ↗ | Reservations accepted | — |
| La Hacienda de San Angel | World Showcase | Table service | Mexican | About $15–35 per adult | Signature: Queso Fundido, Guacamole, Flautas, ChurrosDisney's menu ↗ | Reservations recommended | — |
| Le Cellier Steakhouse | World Showcase | Table service | Steakhouse, Canadian | About $35–60 per adult | Signature: Canadian Cheddar Cheese Soup, Le Cellier Filet Mignon, Châteaubriand for Two, Oysters TrudeauDisney's menu ↗ | Reservations recommended | — |
| Monsieur Paul | World Showcase | Table service | French, Fine dining | Over $60 per adult | Disney's menu ↗ | Reservations accepted | — |
| Nine Dragons Restaurant | World Showcase | Table service | Chinese | About $15–35 per adult | Signature: Mango Pudding, Ube Cheesecake, Crepe CakeDisney's menu ↗ | Reservations accepted | — |
| Rose & Crown Dining Room | World Showcase | Table service | British | About $15–35 per adult | Signature: Fish and Chips, Bangers and Mash, Cottage Pie, Scotch Egg, Sticky Toffee PuddingDisney's menu ↗ | Reservations recommended | — |
| San Angel Inn Restaurante | World Showcase | Table service | Mexican | About $15–35 per adult | Signature: Guacamole, Queso Fundido, FlanDisney's menu ↗ | Reservations recommended | — |
| Shiki-Sai: Sushi Izakaya | World Showcase | Table service | Japanese, Sushi | About $15–35 per adult | Signature: Dragon Roll, Maguro Tataki, Rock Shrimp Tempura, Grilled Wagyu Gyoza, Ishiyaki Beef RiceDisney's menu ↗ | Reservations accepted | — |
| Space 220 Restaurant | World Discovery | Table service | International, Prix fixe | Over $60 per adult | Signature: Blue Moon Cauliflower, Galactic Salmon, Peanut Caramel Comet, Big TangDisney's menu ↗ | Reservations accepted | — |
| Spice Road Table | World Showcase | Table service | Mediterranean, Moroccan | About $15–35 per adult | Signature: Spicy Shrimp, Naan Spreads, Spice Road Table Bread ServiceDisney's menu ↗ | Reservations accepted | — |
| Takumi-Tei | World Showcase | Table service | Japanese | Over $60 per adult | Signature: Kiku – The Omnivorous Course, Hasu – The Vegetarian Course, Seasonal Sashimi, Inaniwa UdonDisney's menu ↗ | Reservations recommended | — |
| Teppan Edo | World Showcase | Table service | Japanese, Teppanyaki | About $15–35 per adult | Disney's menu ↗ | Reservations accepted | — |
| Tutto Italia Ristorante | World Showcase | Table service | Italian | About $15–35 per adult | Disney's menu ↗ | Reservations recommended | — |
| Via Napoli Ristorante e Pizzeria | World Showcase | Table service | Italian, Pizza | About $15–35 per adult | Signature: Margherita, Capricciosa, Quattro Formaggi, AranciniDisney's menu ↗ | Reservations recommended | — |
| Connections CaféNo live open/closed status — check on site | World Celebration | Quick service | Coffee, Bakery | — | Signature: Caramel Macchiato, Nitro Cold Brew, Liege WaffleDisney's menu ↗ | Walk-up, no reservations | — |
| Connections Eatery | World Celebration | Quick service | American, Pizza, International | About $15 or less per adult | Signature: General Tso Chicken Salad, Black Garlic, Truffle, and Parmesan Fries, Chocolate Baumkuchen, Liège Waffle, Mango Mai TaiDisney's menu ↗ | Walk-up, no reservations · Mobile order | — |
| Crêpes À Emporter by La Crêperie de Paris | World Showcase | Quick service | French, Crêpes | About $15 or less per adult | Signature: Cream of Brie, Bechamel, Cheese & Ham, Hazelnut & Chocolate Spread, Red BerriesDisney's menu ↗ | Walk-up, no reservations | — |
| Katsura GrillNo live open/closed status — check on site | World Showcase | Quick service | Japanese | About $15 or less per adult | Signature: Tonkotsu Pork Ramen, Shrimp Tempura Udon, Chicken Teriyaki, Chicken Cutlet CurryDisney's menu ↗ | Walk-up, no reservations | — |
| La Cantina de San AngelNo live open/closed status — check on site | World Showcase | Quick service | Mexican | About $15 or less per adult | Signature: Tacos de Barbacoa, Tacos de Camarón, Empanadas con Queso, ChurrosDisney's menu ↗ | Walk-up, no reservations | — |
| La Poutinerie | World Showcase | Quick service | Canadian, Poutine | About $15 or less per adult | Disney's menu ↗ | Walk-up, no reservations | — |
| Les Halles Boulangerie-PatisserieNo live open/closed status — check on site | World Showcase | Quick service | French, Bakery | About $15 or less per adult | Disney's menu ↗ | Walk-up, no reservations | — |
| Lotus Blossom CaféNo live open/closed status — check on site | World Showcase | Quick service | Chinese | About $15 or less per adult | Signature: Orange Chicken, Mongolian Beef Noodle, Pork Egg Rolls, Lychee Ice CreamDisney's menu ↗ | Walk-up, no reservations | — |
| Pizza al Taglio | World Showcase | Quick service | Italian, Pizza | About $15 or less per adult | Signature: Pizza Pepperoni, Pizza Margherita, Tiramisù alla "Nutella"Disney's menu ↗ | Walk-up, no reservations | — |
| Regal Eagle Smokehouse: Craft Drafts & Barbecue | World Showcase | Quick service | American, Barbecue | About $15 or less per adult | Signature: Sliced Texas Beef Brisket Sandwich, Kansas City Smoked Half Chicken, Brewmaster's Fries, Banana PuddingDisney's menu ↗ | Walk-up, no reservations · Mobile order | — |
| Sommerfest | World Showcase | Quick service | German | About $15 or less per adult | Signature: Bratwurst, Pretzel, Warsteiner DunkelDisney's menu ↗ | Walk-up, no reservations · Mobile order | — |
| Sunshine SeasonsNo live open/closed status — check on site | World Nature | Quick service | American | About $15 or less per adult | Signature: Wood-fired Salmon, Caprese Sandwich, Power Salad, Mickey-Shaped Cinnamon RollDisney's menu ↗ | Walk-up, no reservations | — |
| Tangierine Café: Flavors of the Medina | World Showcase | Quick service | Moroccan, Mediterranean | About $15 or less per adult | Disney's menu ↗ | Walk-up, no reservations | — |
| Yorkshire County Fish Shop | World Showcase | Quick service | British, Fish and chips | About $15 or less per adult | Signature: Fish and Chips, Harp Lager, Sullivan's Maltings Irish Red AleDisney's menu ↗ | Walk-up, no reservations · Mobile order | — |
| Block & Hans | World Showcase | Lounge | Craft beer | About $15 or less per adult | Disney's menu ↗ | — | — |
| Choza de Margarita | World Showcase | Lounge | Mexican, Margaritas | About $15 or less per adult | Disney's menu ↗ | — | — |
| GEO-82 | World Celebration | Lounge | Cocktails, Small plates | About $15–35 per adult | Disney's menu ↗ | — | — |
| La Cava del Tequila | World Showcase | Lounge | Mexican, Tequila | About $15 or less per adult | Disney's menu ↗ | — | — |
| Les Vins des Chefs de France | World Showcase | Lounge | French, Wine | About $15 or less per adult | Disney's menu ↗ | — | — |
| Rose & Crown Pub | World Showcase | Lounge | British, Pub | About $15 or less per adult | Disney's menu ↗ | — | — |
| Space 220 Lounge | World Discovery | Lounge | Small plates, Cocktails | About $15–35 per adult | Disney's menu ↗ | Reservations accepted | — |
| Spice Road Table Bar | World Showcase | Lounge | Cocktails, Sangria | About $15 or less per adult | Disney's menu ↗ | — | — |
| Tutto Gusto Wine Cellar | World Showcase | Lounge | Italian, Wine, Small plates | About $15 or less per adult | Disney's menu ↗ | — | — |
| Fife & Drum Tavern | World Showcase | Snacks | American, Turkey legs, Popcorn | About $15 or less per adult | Disney's menu ↗ | Walk-up, no reservations | — |
| Funnel Cake | World Showcase | Snacks | Funnel cakes | About $15 or less per adult | Disney's menu ↗ | Walk-up, no reservations | — |
| GRAB-N-GOOF | World Celebration | Snacks | Snacks | About $15 or less per adult | Disney's menu ↗ | Walk-up, no reservations | — |
| Karamell-Küche | World Showcase | Snacks | Caramel treats | — | Disney's menu ↗ | Walk-up, no reservations · Mobile order | — |
| Kringla Bakeri og KafeNo live open/closed status — check on site | World Showcase | Snacks | Norwegian, Bakery | About $15 or less per adult | Disney's menu ↗ | Walk-up, no reservations | — |
| Refreshment Outpost | World Showcase | Snacks | Hot dogs, Ice cream, Drinks | About $15 or less per adult | Disney's menu ↗ | Walk-up, no reservations | — |
| Swirled Showcase | World Celebration | Snacks | Soft serve | About $15 or less per adult | Disney's menu ↗ | Walk-up, no reservations | — |
| UK Beer Cart | World Showcase | Snacks | Beer | About $15 or less per adult | Disney's menu ↗ | Walk-up, no reservations | — |
Prices are a rough guide per adult, from Disney's own price bands: up to $14.99, $15–34.99, $35–59.99, $60 and over.
Signature dishes are taken from each restaurant's page on Disney's site, checked on 2026-10-11. Menus and prices change often: Disney's site has the current menu.
Quietest months in the next year
The park's own crowd level from our crowd calendar, averaged over each month.
- SeptemberAbout level 4 of 10Seasonal estimate, lower confidence (past our holiday data)
- AugustAbout level 5 of 10Seasonal estimate, lower confidence (past our holiday data)
- JanuaryAbout level 5 of 10Seasonal estimate
Live waits and the park map
See EPCOT's live wait times now. Signed in, the park assistant puts them on the map with your day.
See live waits at EPCOTReady to plan?
Answer a few questions and get a priced Disney trip: hotel, park days and tickets.
Plan this parkTrip checklist: what to book when →Questions
- When is the best time to ride Guardians of the Galaxy: Cosmic Rewind?
- It is number 1 in our order of rides to do first at opening at EPCOT, so go early. During the day, check its posted wait on our live page.
- When is the best time to ride Remy's Ratatouille Adventure?
- It is number 2 in our order of rides to do first at opening at EPCOT, so go early. During the day, check its posted wait on our live page.
- When is the best time to ride Frozen Ever After?
- It is number 3 in our order of rides to do first at opening at EPCOT, so go early. During the day, check its posted wait on our live page.
- When is the best time to ride Test Track?
- It is number 4 in our order of rides to do first at opening at EPCOT, so go early. During the day, check its posted wait on our live page.
- Are posted wait times accurate?
- They are the park's own posted waits. Posted waits are often longer than the real wait, and they lag behind when a line grows or shrinks quickly.
- How often do the waits update?
- Updated every 5 minutes.